Technology Specifications
| modle name | LEDs | Power (W) |
Power factor,PF | Max.wind load area,SCd,m2 | Installation height(m) |
|---|---|---|---|---|---|
| VEGA 1F | 8 | 8-17 | >0.95 | 0.1 | 4 |
| 16 | 20-30 | >0.95 | 0.1 | 6 | |
| 24 | 40-60 | >0.95 | 0.1 | 8 | |
| 36 | 60-80 | >0.95 | 0.1 | 8 |
General Information
| Installation height | 4M-8M |
| Lifetime (Hrs) | >100000 hrs |
| Ambient Environment : | -40°Cto+55°C |
| Installation pipe | Φ48mm/ Φ60mm/ Φ76mm |
| Power Factor | >0.95 |
| class : | Ⅰ/Ⅱ |
| Excellent efficacy | >130lm/w |
| Materials | Aluminum |
| Power | 8w-60w |
| CCT | 3000k, 3500k, 4000k, 4500k, 5000k, 5700k,6500k optional |
| Beam Angle | 180° |
| Rating | IP65 |
| Input Voltage | AC120-277V |
| Driver Type | Constant Current (CC) |
| Operating Temperature | -25 °Cto +50 °C |
Optical Application
Quick Inquiry
Please contact us for more information about products!






