Technology Specifications
| LEDs | Power (W) |
PF | Max. wind load area |
Pack size (mm) |
Pcs/20ft | Pcs/40HQ |
| 48 | 100-150 | ≥0.92 | 0.22 | 790x360x170 | 560 | 1300 |
| 64 | 150-180 | >0.92 | 0.22 | 790x360x170 | 560 | 1300 |
| 80 | 180-250 | ≥0.92 | 0.22 | 790x360x170 | 560 | 1300 |
General Information
| Body: | Die-Cast Aluminum |
| Optical system: | Anodized Alum i num reflector and PC/PMMA diffuser |
| Electric: | Quick on/off connector when open |
| Finishing: | Surface anti-aging electrostatic spray processing |
| Color temperature: | 2200K to 6500K |
| Ambient environment: | -40°℃ to+55℃ |
| Control inputs: | DALI,O-10V,Astro Dim, Step Dim |
| Insulation Class: | Class I/Il |
| IP rating: | IP66 |
| IK rating: | IK09 |
| Surge Protection: | 10KV,10KA |
| Options: | Photocell, NEMA socket,ZHAGA |
| Certification: | CE, CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Details
Dimensions
Optical Application
Quick Inquiry
Please contact us for more information about products!

















