Technologiespecificaties
| Model Naam |
LED's | Stroom (W) |
PF | Maximale wind laadruimte |
Installatie Hoogte (M) |
Gewicht |
| SPHERE | 16 | MAX:50W | >0,95 | 0.13 | 4-8 | 7 |
| 24 | MAX:75W | |||||
| 32 | MAX:100W |
Algemene informatie
| Lichaam: | PC & Aluminiumblad |
| Optisch systeem: | Geanodiseerd aluminium reflector en PC/PMMA diffuser |
| Afwerking: | Oppervlakte anti-aging elektrostatische spary verwerking |
| Kleurtemperatuur: | 2200K tot 6500K |
| Omgeving: | -40℃ tot +55℃ |
| Controle-ingangen: | DALI, 0-10V, Astro Dim, Step Dim |
| Isolatieklasse: | Klasse l |
| IP waarde: | IP66 |
| IK-beoordeling: | IK09 |
| Overspanningsbeveiliging: | 20KV,20KA |
| Opties: | Fotocel, NEMA-aansluiting, ZHAGA |
| Certificering: | CE,CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Dimensies
Optische toepassing
Documentatie
Snel onderzoek
Neem gerust contact met ons op voor meer informatie over producten!












