Technologiespecificaties
| LED's | Stroom (W) |
PF | Max. wind laadruimte |
Pakket grootte (mm) |
Stuks/20ft | Stuks/40HQ |
| 48 | 100-150 | ≥0,92 | 0.22 | 790x360x170 | 560 | 1300 |
| 64 | 150-180 | >0.92 | 0.22 | 790x360x170 | 560 | 1300 |
| 80 | 180-250 | ≥0,92 | 0.22 | 790x360x170 | 560 | 1300 |
Algemene informatie
| Lichaam: | Gegoten aluminium |
| Optisch systeem: | Geanodiseerde Alum i num-reflector en PC/PMMA-diffusor |
| Elektrisch: | Snelle aan/uit-aansluiting wanneer geopend |
| Afwerking: | Oppervlakte anti-aging elektrostatische sprayverwerking |
| Kleurtemperatuur: | 2200K tot 6500K |
| Omgeving: | -40°℃ tot +55℃ |
| Controle-ingangen: | DALI,O-10V,Astro afm., stap afm |
| Isolatieklasse: | Klasse I/Il |
| IP waarde: | IP66 |
| IK-beoordeling: | IK09 |
| Overspanningsbeveiliging: | 10KV, 10KA |
| Opties: | Fotocel, NEMA-aansluiting,ZHAGA |
| Certificering: | CE, CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Details
Dimensies
Optische toepassing
Documentatie
Snel onderzoek
Neem gerust contact met ons op voor meer informatie over producten!

















