Technology Specifications
| LEDs | Power (W) |
PF | Max. wind load area |
Pack size (mm) |
Pcs/20ft | Pcs/40HQ |
| 8 | 8-30 | ≥0.92 | 0.11 | 560x270x160 | 1150 | 3400 |
| 16 | 20-50 | ≥0.92 | 0.11 | 560x270x160 | 1150 | 3400 |
| 24 | 40-60 | ≥0.92 | 0.11 | 560x270x160 | 1150 | 3400 |
General Information
| Body: | Die-Cast Aluminum |
| Optical system: | Anodized Alum i num reflector and PC/PMMA diffuser |
| Electric: | Quick on/off connector when open |
| Finishing: | Surface anti-aging electrostatic spray processing |
| Color temperature: | 2200K to 6500K |
| Ambient environment: | -40°℃ to+55℃ |
| Control inputs: | DALI,O-10V,Astro Dim, Step Dim |
| Insulation Class: | Class I/Il |
| IP rating: | IP66 |
| IK rating: | IK09 |
| Surge Protection: | 10KV,10KA |
| Options: | Photocell, NEMA socket,ZHAGA |
| Certification: | CE, CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Details
Dimensions
Optical Application
TYPE I K51
TYPE II K13
TYPE II K33
Quick Inquiry
Please contact us for more information about products!















